NAC Dublin Swim For A Mile Event Saturday 11th April 2026

April 10, 2026

This Saturday the 11th of April we are excited to return to the National Aquatic Centre for the return of Swim For A Mile. We look forward to welcoming over 80 swimmers as they prepare to put their weeks or training to the test and take on the Mile in our National Aquatic Centre.

Time slots and lanes can be found below

09:00 AM Time Slot
ID Time Lane Distance First Name Last Name
1 9.00am 1 1600m Denis Clarke
2 9.00am 1 1600m Aoife Bannon
3 9.00am 1 1600m Audrey Browne
4 9.00am 1 1600m Nina Gorman
7 9.00am 2 1600m Mihai Vladulescu
8 9.00am 2 1600m Claire Dowdall
9 9.00am 2 1600m Anne Heyries-Caulfield
10 9.00am 2 1600m Andrei Vladulescu
11 9.00am 2 1600m Matthew Corkery
13 9.00am 3 1600m Yvonne O Brien
14 9.00am 3 1600m Mary Shannon
15 9.00am 3 1600m Sarah Healy
16 9.00am 3 1600m Amy O Farrell Tyler
19 9.00am 4 1600m Simone Walsh
20 9.00am 4 1600m Nicola Glennon
21 9.00am 4 1600m Patrick Corkery
10:30 AM Time Slot
ID Time Lane Distance First Name Last Name
25 10.30am 1 800m Jakub Jamrog
26 10.30am 1 800m Szymon Korfanty
27 10.30am 1 800m Brenda Crosbie
28 10.30am 1 800m Fíona Ní Chinnéide
31 10.30am 2 1600m Filip Jamrog
32 10.30am 2 1600m Paula Hughes
33 10.30am 2 1600m Patrick Langton
34 10.30am 2 1600m Maureen Marsden
37 10.30am 3 1600m Patricia Cardoso Vida
38 10.30am 3 1600m Catherine Griffin
39 10.30am 3 1600m Joanna Lovegrove
40 10.30am 3 1600m Gemma Tugwell
43 10.30am 4 1600m Jennifer Russell
44 10.30am 4 1600m Patricia Brennan
45 10.30am 4 1600m Emma Griffin
46 10.30am 4 1600m Aidan J Brennan
47 10.30am 4 1600m Paula Allen
49 10.30am 5 1600m Ashling Doyle
50 10.30am 5 1600m Mary Keily
51 10.30am 5 1600m Jessica Kinsella
52 10.30am 5 1600m Cliodhna Gannon
53 10.30am 5 1600m Naomi Watkins
12:00 Noon Time Slot
ID Time Lane Distance First Name Last Name
60 12.00 noon 1 1600m Federica Montesani
61 12.00 noon 1 1600m Milena Dias
62 12.00 noon 1 1600m Bernie Faherty
63 12.00 noon 1 1600m Rachel Moore
66 12.00 noon 2 1600m Lydia Mc Crea
67 12.00 noon 2 1600m Emer Quinn
68 12.00 noon 2 1600m Gerry Moore
69 12.00 noon 2 1600m Emily Nash
72 12.00 noon 3 1600m Orlaigh Quinn
73 12.00 noon 3 1600m Annette Sohor
74 12.00 noon 3 1600m Mary Callan
75 12.00 noon 3 1600m Sabrina Devine
78 12.00 noon 4 1600m Aidan J Brennan
80 12.00 noon 4 1600m Sinéad O Kane
81 12.00 noon 4 1600m Éabha Puirséil
82 12.00 noon 4 1600m Eimear O Sullivan
13:30 PM Time Slot
ID Time Lane Distance First Name Last Name
89 1.30pm 1 800m Eva Benito
90 1.30pm 1 1600m Maria Cullinan
91 1.30pm 1 1600m Róisín Mc Cormack
92 1.30pm 1 1600m Marta Lacerda
95 1.30pm 2 1600m Maeve Ward
96 1.30pm 2 1600m Robert O Connell
97 1.30pm 2 1600m Catherine Lennox
98 1.30pm 2 1600m Carol King
101 1.30pm 3 1600m Suzanne King
102 1.30pm 3 1600m Jennifer Gilbert
103 1.30pm 3 1600m Agnieszka Tabala – Dawson
104 1.30pm 3 1600m Dagmara Jamrog
107 1.30pm 4 1600m Mags Connelly
108 1.30pm 4 1600m Christabel Oloughlin
109 1.30pm 4 1600m Alsu Khazieva
110 1.30pm 4 1600m Brenda Murphy
111 1.30pm 4 1600m Niall Mc Donald
113 1.30pm 5 1600m Martina Lawless
114 1.30pm 5 1600m Venita Broderick
115 1.30pm 5 1600m Jyothsna Purna
116 1.30pm 5 1600m Caroline Loo
119 1.30pm 6 1600m Ciara Mc Naughten
120 1.30pm 6 1600m Aileen O Carroll
121 1.30pm 6 1600m Niamh Bell
122 1.30pm 6 800m Maggie Bree
logo logo logo